We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Explain the difference between knitting machines?
Over the years hundreds of thousands of knitting machine had been produced and there are still a good number of used models for sale, but how to they compare. How do modern knitting machines compare with the older models? Which ones takes fine wool? Which one can I knit lace on? How wide are they? Does it do fairisle knitting?
The grid below show the main functions of older and newer models, some noteworthy headers are pattern repeat, the needle pitch or gauge and needle bed count. Different manufacures produced some cracking knitting machines, but others were not so reliable.
Comparison Chart
Model | Gauge | Needle Count | Patt Repeat | Tuck | Slip | Fairisle | Transer Lace | Intarisa | Knitweave |
Hk160 | 6.0 | 120 | Manual | Manual | Manual | Manual | No | Manual | Manual |
LK100 | 9.0 | 100 | Manual | Manual | Manual | Manual | No | With carriage | Manual |
LK150 | 6.5 | 150 | Manual | Manual | Manual | Manual | No | With carriage | Manual |
SK155 | 9.0 | 110 | 12 St punchcard | Yes | Yes | Yes | With carriage | With carriage | Yes |
SK280 | 4.5 | 200 | 24 St punchcard | Yes | Yes | Yes | With carriage | With carriage | Yes |
SK360 | 4.5 | 200 | 24 St punchcard | Yes | Yes | Yes | With carriage | Built-in | Yes |
SK700 | 4.5 | 200 | 24 St punchcard | Yes | Yes | Yes | With carriage | Built-in | Yes |
SK830 | 3.6 | 250 | Electronic | Yes | Yes | Yes | With carirage | Manual | N/A |
SK840 | 4.5 | 200 | Electronic | Yes | Yes | Yes | With carriage | With carriage | Yes |
SK860 | 6.5 | 150 | Electronic | Yes | Yes | Yes | With carriage | N/A | N/A |
SRP60N | 4.5 | 200 | Ribber bed | n/a | n/a | n/a | n/a | n/a | n/a |
Model | Gauge | Needle Count | Patt Repeat | Tuck | Slip | Fairisle | Transfer Lace | Intarisa | Knitweave |
KH260 | 9.0 | 100 | 24 Stitch | Yes | Yes | Yes | No | Carriage | Yes |
KH710 | 4.5 | 200 | 8 St Buttons | No | No | Yes | No | Manual | Yes |
KH800 | 4.5 | 200 | 12 St Paper | Yes | Yes | Yes | No | Manual | Yes |
KH881 | 4.5 | 200 | 24 St Punchcard | Yes | Yes | Yes | With carriage | With carriage | Yes |
KH950i | 4.5 | 200 | Electronic | Yes | Yes | Yes | With carriage | Yes | Yes |
KR260 | 9.0 | 100 | Manual | Yes | Yes | Manual | No | Manual | No |
KH860 | 4.5 | 200 | 24 St Punchcard | Yes | Yes | Yes | With carriage | With carriage | Yes |
KH894 | 4.5 | 200 | 24 St punchcard | Yes | Yes | Yes | With carriage | With carriage | Yes |
KH970 | 4.5 | 200 | Electronic | Yes | Yes | Yes | With carriage | With carriage | Yes |
KR850 | 4.5 | 200 | Ribber bed | n/a | n/a | n/a | n/a | n/a | n/a |
Model | Gauge | Needle Count | Patt Repeat | Tuck | Slip | Fairisle | Transfer Lace | Intarisa | Knitweave |
E6000 | 5.0 | 179 | Electronic | Yes | Yes | Yes | Carriage | Carriage | Manual |
Model | Gauge | Needle Count | Patt Repeat | Tuck | Slip | Fairisle | Transfer Lace | Intarisa | Knitweave |
600 Memo | Twin bed 5.0 | 200 | Electronic 12 st | Yes | Yes | Yes | With carriage | With carriage | Yes |
400 Memo | 5.0 | 200 | Electronic 12 st | Yes | Yes | Yes | No | No | Yes |
2310 | Twin bed 5.0 | 200 | Electronic | Yes | Yes | Yes | With carriage | With carriage | Yes |
Merlin | 5.0 | 162 | Manual | No | No | Manual | No | Manual | No |
Magic 9 | 9.0 | 100 | Manual | No | No | Manual | No | Manual | No |
NOTES:
1. Because the number of needles and the gauge or width between each needle varies, it is dificult to say the overall width of each one, however, most metal bed models are 126 cm wide.
2. The gauge indicates the width between the needles allowing the use of selected yarns. 3.6 mm gauge you would use 3-ply or 4-ply. 4.5, to 5.0 you would use 4-ply or fine DK yarns. 6.0, 6.5 mm work well with DK. 9mm gauge use DK, aran or bulky chunky weight yarns.